Materials Available
【Fe】
Fe360/1045/1049/P20/S136/M2/H13/D2/440C/4140/O1
【Stainless Steel】
303/304/316
【Al】
2017/5052/6061/7075
【Cu】
C11000/C27400/C34200/C17200
【Resin】
Plastic/Nylon/POM/Teflon/Resin/ABS
【Else】
Bakelite/Organic glass/Ti/Mo/Derlin/Peek/Ceramics
※If you request a material other than the above, please specify it at the time of quotation.
【3D】Pro/E , UG , MasterCam
【2D】AutoCad
【Accepted file format】igs,prt,stp,x_t,dxf,dwg,pdf,jpg,tif,jpg,bmp,doc,xls

0.005
Tight Tolerance
High Precision Accuracy
1 Day
Fast Lead Time
Quick Delivery Available
9
+Years Experience
Custom Precision Parts
NO MOQ
Flexible Quantity
From 1 Piece
Facility List
Da Hong acilities List
Procossing Equipnenit
CNC Milling
CNC Turning
Milling Mkchine
Wire ouiting Machine
Higi-frequenoy Thermmall Processor
Grinding Machine
EDM
Tapping Machine
Driling Machine
Chamfering Machine
Sawing Machine
Inspection Equipment
CMM
Speoirogragh
Automatic Altimeier
Manual Altimeter
Automatic Projector
Reverse Projector
Clearance Gauge
Ultrasonic Hardness Tester
Hardness Tester
Surface Roughness
Measuring Instrument
Feeler Gauge
Inspeciion Equipment
Caliper
Dial Indicator
Inside Micrometer
Outside Micrometer
Level Gauge
Block Gauge
Plug Gauge
Thread Gauge
Ring Gauge
Radius Gauge
DaHong Machining Capabilities Overview
|
Types of machines |
Corresponding range |
Precision |
Outer Diameter Circularity |
Cylindricity of Outer Diameter |
Flatness of End Face |
Pitch Accuracy |
OD Roughness |
|
| Lathe | Center Lathe | Ф350*1000 | 0.01 | 0.01 | 0.01/100 | 0.02/200 | 0.06/300 | 2.5~1.25μm |
| CNC lathe | 300*600 | 0.005 | 0.005 | 0.005/100 | 0.01/200 | 0.03/300 | 1.25~0.5μm | |
| High-precision CNC lathe | Φ5~490*600 | 0.003 | 0.003 | 0.003/100 | 0.005/200 | 0.01/300 | 0.5~0.1μm |
| Types of machines | Corresponding range | Precision | Outer Diameter Circularity | Cylindricity of Outer Diameter | Surface Flatness | Parallelism | Surface Roughness | |
| Lathe CNC |
Center Lathe | 1100*350*300 | 0.01 | / | / | 0.02/200 | 0.02/200 | 3.2~1.6μm |
| 3-Axis CNC | 800*500*400 | 0.005 | / | / | 0.01/200 | 0.01/200 | 1.6~0.8μm | |
| 3-Axis Large CNC Machine | 1165*700*450 | 0.02 | / | / | 0.01/200 | 0.01/200 | 1.6~0.8μm | |
| 4-Axis CNC | 760*500*400 | 0.05 | 0.01 | 0.01/100 | 0.01/200 | 0.01/200 | 1.6~0.8μm | |
| 5-Axis CNC | 600*500*400 | 0.003 | 0.005 | 0.005/100 | 0.005/200 | 0.005/200 | 1.6~0.8μm | |
| Grinding Machine | Universal Surface Grinder | 350*180*250 | 0.005 | / | / | 0.01/200 | 0.01/200 | 1.6~0.4μm |
| Universal Surface Grinder | 450*250*300 | 0.005 | / | / | 0.01/200 | 0.01/200 | 1.6~0.4μm | |
| Water-Cooled Grinding Machine | 1400*600*400 | 0.01 | / | / | 0.02/200 | 0.02/200 | 3.2~0.8μm | |
| ID & OD Cylindrical Grinder | ID:Φ13~100*125 OD:Φ8~200*500 |
0.005 | 0.005 | 0.005/100 | / | / | 1.6~0.8μm | |
| Optical Grinding Machine | 200*150 | 0.003 | 0.003 | 0.003/100 | 0.005/200 | / | 1.6~0.4μm | |
| Wire EDM | High-Speed Wire EDM | 500*400*300 | 0.01 | / | / | 0.02/200 | 0.02/200 | 3.2~1.6μm |
| Medium-Speed Wire EDM | 500*400*300 | 0.005 | / | / | 0.01/200 | 0.01/200 | 1.6~0.8μm | |
| Precision Wire EDM | 400*270*100 | 0.001 | / | / | 0.005/200 | 0.005/200 | 0.8~0.1μm | |
| Precision Wire EDM | 600*470*230 | 0.003 | / | / | 0.01/200 | 0.01/200 | 1.6~0.4μm |
